Year 5 Swimming Results
Last year 56 year 5 children completed their 16 week swimming sessions at Edmonton Leisure Centre. The majority of children had limited swimming experience but grew in confidence over the course of the 16 weeks. Please see the statistics below:
Year 5 2019/20
Ribbons | Start | Finish | Percentage |
Non swimmers | 43 | 5 | 8.9% |
5m in arm bands | - | 9 | 16.1% |
Yellow | 13 | 42 | 75% |
Green | - | 20 | 35.7% |
25m | - | 23 | 41.1% |
Peach | - | 14 | 25% |
Year 5 2018/19
Ribbons | Start | Finish | Percentage |
Non swimmers | 38 | 7 | 11.7% |
5m in arm bands | - | 4 | 6.7% |
5m | - | 4 | 6.7% |
Yellow | 22 | 45 | 75% |
Green | - | 23 | 38.3% |
25m | - | 30 | 50% |
Peach | - | 18 | 30% |
Red | - | 2 | 3.4% |
Year 5 2017/18
Ribbons | Start | Finish | Percentage |
Non swimmers | 40 | 2 | 3.4% |
5m in arm bands | - | 5 | 8.6% |
5m | - | 2 | 3.4% |
Yellow | 18 | 49 | 88.5% |
Green | - | 16 | 27.8% |
25m | 19 | 32.8% | |
Peach | 10 | 17.2% | |
Red | 1 | 1.7% |
Year 5 2016/2017
Ribbons | Start | Finish | Percentage |
Non swimmers | 37 | 2 | 3.3% |
Yellow | 24 | 54 | 88.5% |
Green | - | 25 | 41% |
25m | - | 27 | 44.3% |
Peach | - | 22 | 36.1% |
Red | - | 4 | 6.6% |
Blue | - | - | - |
Year 5 2015/2016
Ribbons | Start | Finish | Percentage |
Non swimmers | 52 | 11 | 18.3% |
Yellow | 8 | 34 | 56.7% |
Green | - | 18 | 30% |
25m | - | 19 | 31.7% |
Peach | - | 6 | 10% |
Red | - | - | - |
Blue | - | - | - |
Year 4 Swimming
Last year all of our year 4 pupils attended swimming lessons, which prepared them for their lessons in year 5.
Award | Start | Finish | Percentage |
Non swimmers | 51 | 17 | 29.3% |
5m in arm bands | - | 17 | 29.3% |
5m | 7 | 24 | 41.4% |
10m | - | 16 | 27.6% |
Challenge 1 | - | 12 | 20.7% |